Camella Candon - PRICE LIST
| Camella Homes : Camella Candon For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 905,000 | 44 | Other Cuts Available |
| Cara | ₱ 7,000,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Criselle | ₱ 3,600,000 | FA: 40 / LA: 66 | Other Cuts Available |
| Dana | ₱ 8,600,000 | FA: 85 / LA: 121 | Other Cuts Available |
| Ezabelle | ₱ 3,700,000 | FA: 46 / LA: 66 | Other Cuts Available |
| Freya | ₱ 10,600,000 | FA: 142 / LA: 132 | Other Cuts Available |
| Greta | ₱ 15,000,000 | FA: 166 / LA: 243 | Other Cuts Available |
| Arielle | ₱ 2,800,000 | FA: 36 / LA: 44 | Other Cuts Available |
| Bella | ₱ 5,300,000 | FA: 53 / LA: 93 | Other Cuts Available |
| Fatima | ₱ 10,300,000 | FA: 110 / LA: 135 | Other Cuts Available |




